One Cent Stamps Worth Money
1912-14 Washington-Franklin Single Line Watermark Perforated 12The 1912-14 series saw several changes to the Washington-Franklin configuration. The George Washington vignette replaced Ben Franklin on the one cent stamp. Also, the one and two cent stamps were redesigned so that the denominations were presented using numerals. On prior issues the denominations on the lower bsci-ch.org were spelled out. In other words, the design changed from "ONE CENT" to "1 CENT 1."
Denom. You are watching: How much is a one cent stamp worth | Description | Mint | Used |
1 cent | Washington green | $9.50 | $0.25 |
2 cent | Carmine | $9.50 | $0.25 |
7 cent | Black | $120.00 | $12.50 |
Denom. | Description | Mint | Used |
8 cent | Olive green | $63.50 | $1.80 |
9 cent | Salmon red | $80.00 | $12.75 |
10 cent | Orange yellow | $60.00 | $0.60 |
12 cent | Claret brown | $75.00 | $4.00 |
15 cent | Gray | $125.00 | $3.50 |
20 cent | Ultramarine | $285.00 | $15.75 |
30 cent | Orange red | $175.00 | $16.00 |
50 cent | Violet | $550.00 | $25.00 |
50 cent | Double-line Watermark | $335.00 | $20.00 |
1 dollar | Double-line Watermark | $685.00 | $67.50 |
1914-15 Flat Plate Single Line Watermark Perforated 10
In 1857 the Post Office Department began perforating stamps. All of the designs of 1851 were re-released in the new perforated format and an additional three designs were added.
Denom. | Description | Mint | Used |
1 cent | Washington green | $3.65 | $0.20 |
2 cent | Rose red | $3.50 | $0.20 |
3 cent | Deep violet | $21.50 | $1.35 |
4 cent | Brown | $47.50 | $0.95 |
5 cent | Blue | $47.50 | $0.95 |
6 cent | Red orange | $75.00 | $2.00 |
7 cent | Black | $130.00 | $4.75 |
8 cent | Franklin olive green | $50.00 | $3.25 |
9 cent | Salmon red | $70.00 | $8.75 |
10 cent | Orange yellow | $72.50 | $0.90 |
11 cent | Dark green | $35.00 | $8.00 |
12 cent | Copper red | $47.50 | $8.25 |
12 cent | Claret brown | $40.00 | $5.75 |
15 cent | Gray | $175.00 | $7.00 |
20 cent | Ultramarine | $315.00 | $5.50 |
30 cent | Orange red | $335.00 | $15.00 |
50 cent | Violet | $800.00 | $16.50 |
1914 Flat Plate Coil Single Line Watermark Perforated 10 Horizontal
Denom. | Description | Mint | Used |
1 cent | Washington green | $2.00 | $1.10 |
2 cent | Carmine | $15.75 | $17.50 |
1914 Flat Plate Coil Single Line Watermark Perforated 10 Vertical
Denom. See more: What Days Do Food Lion Employees Get Paid Weekly Or Bi, Food Lion Hourly Pay | Description | Mint | Used |
1 cent | Washington green | $40.00 | $29.50 |
2 cent | Carmine | $65.00 | $17.50 |
3 cent | Violet | $325.00 | $175.00 |
4 cent | Brown | $175.00 | $110.00 |
5 cent | Blue | $67.50 | $75.00 |
These prices for U.S. stamps are provided as a service to bsci-ch.org readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these bsci-ch.org as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. The prices listed here are for well centered, undamaged stamps. A particularly nice example might sell for more than the amount listed, while a poor copy might be worth less.
Stamp Collecting Articles You Might Enjoy
Finding Watermarks on Stamps
The Stamps of Germany"s Inflation Period
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
Polynesian Pitcairn - Pitcairn Islands Issue of 1971
Siam - The Classic Stamps of Thailand
All About Stamp Perforations
Bavaria and the First Stamp Issues of the German States
Things to Do Here
Stamp bsci-ch.org IndexPrice Guides Homebsci-ch.org Home
Privacy Policy
One Cent Stamps Worth Money
Source: https://bsci-ch.org/how-much-is-a-one-cent-stamp-worth/
Posted by: smithlikeemence.blogspot.com
0 Response to "One Cent Stamps Worth Money"
Post a Comment